<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AntholoGIS</title>
	<atom:link href="http://anthologis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthologis.com</link>
	<description>by Eduardo Kanegae</description>
	<pubDate>Tue, 08 Jan 2008 02:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Spliting shapefiles per column values</title>
		<link>http://anthologis.com/2008/01/07/spliting-shapefiles-per-column-values/</link>
		<comments>http://anthologis.com/2008/01/07/spliting-shapefiles-per-column-values/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:57:05 +0000</pubDate>
		<dc:creator>Eduardo Kanegae</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Geoprocessing]]></category>

		<category><![CDATA[foss4g postgis ogr php]]></category>

		<guid isPermaLink="false">http://anthologis.com/2008/01/07/spliting-shapefiles-per-column-values/</guid>
		<description><![CDATA[Take the following situation:

a large shapefile. E.g.: municipalities for a given country or, in my case, a collection of forestry stands grouped by projects - all stands for a given region
the need of spliting this shapefile per a given column ( e.g.: state, forest project ID)

What to do? ArcMap-&#62;Load large shapefile-&#62;Set Defintion Query-&#62;Export to new [...]]]></description>
		<wfw:commentRss>http://anthologis.com/2008/01/07/spliting-shapefiles-per-column-values/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ekanegae-128.jpg" medium="image">
			<media:title type="html">ekanegae</media:title>
		</media:content>
	</item>
		<item>
		<title>Spatially enabling Microsoft SQL Server 2005</title>
		<link>http://anthologis.com/2007/12/03/mssqlspatial-intro/</link>
		<comments>http://anthologis.com/2007/12/03/mssqlspatial-intro/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:24:32 +0000</pubDate>
		<dc:creator>Eduardo Kanegae</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Spatial Databases]]></category>

		<category><![CDATA[foss4g]]></category>

		<category><![CDATA[mssqlspatial]]></category>

		<category><![CDATA[sfs]]></category>

		<guid isPermaLink="false">http://anthologis.com/2007/12/03/mssqlspatial-intro/</guid>
		<description><![CDATA[Before Microsoft SQL Server 2005 comes up, users of this database wanting to handle spatial data had basically 3 options:

ESRI ArcSDE - which means purchasing SDE licenses and probably some other ESRI product for data maintenance
TerraLib - an OpenSource option including TerraView as default user interface. But, just like ArcSDE, TerraLib has its own data [...]]]></description>
		<wfw:commentRss>http://anthologis.com/2007/12/03/mssqlspatial-intro/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ekanegae-128.jpg" medium="image">
			<media:title type="html">ekanegae</media:title>
		</media:content>

		<media:content url="http://anthologis.files.wordpress.com/2007/11/box_sssql2005.jpg" medium="image">
			<media:title type="html">SQL Server 2008</media:title>
		</media:content>

		<media:content url="http://anthologis.files.wordpress.com/2007/11/mssql_studio01.jpg" medium="image">
			<media:title type="html">MSSQL Management Studio Express</media:title>
		</media:content>

		<media:content url="http://anthologis.files.wordpress.com/2007/11/mssql_studio02.jpg" medium="image">
			<media:title type="html">MSSQL Management Studio Express</media:title>
		</media:content>
	</item>
		<item>
		<title>MapServer 5.0 released</title>
		<link>http://anthologis.com/2007/10/29/mapserver5/</link>
		<comments>http://anthologis.com/2007/10/29/mapserver5/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 03:10:16 +0000</pubDate>
		<dc:creator>Eduardo Kanegae</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Web Mapping]]></category>

		<category><![CDATA[foss4g]]></category>

		<category><![CDATA[mapserver]]></category>

		<category><![CDATA[osgeo]]></category>

		<guid isPermaLink="false">http://anthologis.com/2007/10/29/mapserver5/</guid>
		<description><![CDATA[Seattle, Washington/U.S.A., 2007-09-19  [pt-BR]
The Open Source Geospatial Foundation proudly announced that version 5.0 of MapServer web mapping platform is available for download from the project website.
MapServer 5.0 is the first major release since version 4.0 in July of 2003. While there have been regular releases every 6 months or so this is the first [...]]]></description>
		<wfw:commentRss>http://anthologis.com/2007/10/29/mapserver5/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ekanegae-128.jpg" medium="image">
			<media:title type="html">ekanegae</media:title>
		</media:content>

		<media:content url="http://anthologis.files.wordpress.com/2007/10/shot01_mapserver5.png" medium="image">
			<media:title type="html">MapServer 5 - dinamic charting</media:title>
		</media:content>

		<media:content url="http://anthologis.files.wordpress.com/2007/10/shot02_mapserver-label_follow.png" medium="image">
			<media:title type="html">MapServer - splined labels</media:title>
		</media:content>
	</item>
	</channel>
</rss>